Peelamedu, Coimbatore, Tamil Nadu
GST No. 33ATRPR2465G1ZC
Call 08043049650 40% Response Rate
Shape | Round |
Material | SS,MS (Also Customized) |
Usage/Application | Car |
Brand | Asppice |
Pressure Angle | 20 Degree |
Direction | Right Hand |
View Complete details
Shape | Circular |
Diameter | 20 to 30 mm (Also Customized) |
Surface Finishing | Galvanized |
Material | MS,SS,Brass etc |
Brand | Asppice |
Usage/Application | Automobile Industry |
We have gained immense acknowledgment in the field of manufacturing and exporting an excellent assortment of Industrial Spur Gear. These wheels are manufactured by our experienced professionals in compliance the industrial quality standards using supreme quality raw materials and most advanced machines. We offer these wheels in various sizes, dimensions and specification to cater the application requirements of our precious patrons. Gear Wheels offered by us are widely used in automobile and machine engineering industries.
Features:
Sturdy & compact design
Accurate dimensions
Excellent finish
Smooth movement
Additional Information:
View Complete details
Gear Type | Helical |
Usage/Application | Automobile Industry |
Material | MS, SS (Also Customized) |
Packaging Type | Box |
Finishing | Powder Coated |
Color | Silver |
View Complete details
Usage/Application | Automobile Industry |
Material | MS, SS (Also Customized) |
I Deal In | New Only |
Brand | Asppice |
Surface Finish | Powder Coated |
Packaging | Box |
View Complete details
Usage/Application | Industrial |
Material | MS,SS (Also Customized) |
Packaging | Box |
Surface Finish | Powder Coated |
Corrosion Resistent | Yes |
Deal In | New |
View Complete details
Usage/Application | Automobile Industry |
Material | MS, SS (Also Customized) |
Gear Type | Bevel |
Surface Treatment | Powder Coated |
I Deal In | New Only |
Brand | Asppice |
View Complete details
Surface Finishing | Galvanized |
Material | MS,SS,Brass etc |
Brand | Asppice |
Number Of Teeth | Upto 100 (Also Customized) |
Usage/Application | Automobile Industry |
Bore Diameter | 10 to 15 mm (Also Customized) |
We are counted a prominent name in this domain, our company is involved in offering a supreme quality range of Gear Wheel to our clients. Our product is made with fine quality of material and highly appreciated for its robust construction and optimum performance. These products are tested on different quality parameter as per industrial norms.
Features:
Rust free
Easy to use
Fine finish
View Complete details
Usage/Application | Industrial |
Material | SS , MS (Also Customized) |
Gear Type | Bevel Tooth |
Brand | Asppice |
Packaging | Box |
Deal In | New |
View Complete details
Material | SS |
Packaging Type | Wooden Box |
Surface Finishing | Powder Coated |
Tolerance | +/-.05% |
Brand | Asppice |
Usage/Application | Automobile Industry |
Hardness | 55 - 60 HRC |
Diameter | 15 to 20 Cm (Also Customized) |
View Complete details
Usage/Application | Automobile Industry |
Material | MS, SS (Also Customized) |
Shape | Spur |
Brand | Asppice |
Packaging | Box |
Surface Treatment | Powder Coated |
Type: | Clutch Assembly, Differential |
Place of Origin: | India |
Brand Name: | Asppice |
Size: | Customized |
Model Number: | DG-1087 |
Accuracy: | 2 years |
View Complete details
Material | MS, SS (Also Customized) |
Packaging Type | Box |
Brand | Asppice |
Number Of Teeth | 50 to 100 Aprox. |
Usage/Application | Automobile Industry |
Deal In | New |
View Complete details
Usage/Application | Automobile Industry |
Shape | Circular |
Material | MS,SS (Also Customized) |
Brand | Asppice |
Color | Silver |
Deal In | New |
View Complete details
Material | Brass |
Brand | Asppice |
Shape | Spur |
Min Tolerance | 0.05 mm |
Surface Treatment | Powder Coating |
Packing | Wooden Box |
View Complete details
Material | Brass, Copper, Aluminum, Cast Iron, Stainless Steel, Carbon Steel, Alloy Steel |
Brand | Asppice |
Usage/Application | Industrial |
Country of Origin | Made in India |
Packaging | Box |
Surface Treatment | Powder Coated |
Quality | High |
View Complete details
Usage/Application | Shaving,Grinding and Lapping |
Material | MS,SS (Also Customized) |
Finishing | Polishing, Anodization, Chrome Plating, Zinc Plating, Nickel Plating |
Brand | Asppice |
Packaging Type | Box |
View Complete details
Material | MS,SS (Also Customized) |
Packaging Type | Box |
Number Of Teeth | Approx. 100 |
Usage/Application | Industrial |
Brand | Asppice |
Surface Treatment | Powder Coated |
View Complete details
Packaging Type | Box |
Material | MS,SS (Also Customized) |
Brand | Asppice |
Finishing | Powder Coated |
Gear Type | Herringbone |
Deal In | New |
View Complete details
Usage/Application | Automobile Industry |
Material | MS, SS (Also Customized) |
Country of Origin | Made in India |
Packaging | Box |
Surface Treatment | Powder Coated |
Deal In | New |
View Complete details
Brand | Asppice |
Packaging Type | Box |
Material | SS,MS (Also Customized) |
Usage/Application | Industrial |
Hardness | 60-70 HRC |
View Complete details
Brand | Asppice |
Material | MS, SS (Also Customized) |
Packaging | Box |
Surface Treatment | Powder Coated |
Usage | Auto Mobile Industry |
View Complete details
Brand | Asppice |
Surface Finish | Powder Coated |
Packaging | Box |
Material | Steel, Brass |
Usage | Automobile Industry |
View Complete details
Packaging Type | Box |
Material | MS,SS (Also Customized) |
Material Grade | SS 304,SS 316 |
Pitch Diameter | 35.6 mm (also customized) |
View Complete details
Material | MS, SS (Also Customized) |
Brand | Asppice |
Surface Treatment | Powder Coated |
Material Grade | SS 304, SS 316 |
View Complete details
Brand | Asppice |
Material | Steel |
Diameter | Min 100 mm to 16000 mm |
No. Of Modules | 10 Module to 70 Module |
View Complete details
Usage/Application | Industrial |
Brand | Asppice |
Material | SS,MS (Also Customized) |
Finishing | Powder Coated |
Packaging Type | Box |
View Complete details