Peelamedu, Coimbatore, Tamil Nadu
GST No. 33ATRPR2465G1ZC
Call 08043049650
Capacity | 3 to 5 Ton (Also Customized) |
Brand | Asppice |
Usage/Application | Industrial |
Material | Stainless Steel |
Structure | Bucket Elevator |
I Deal In | New Only |
Material Feature | Heat Resistant |
View Complete details
Usage/Application | Construction,Industrial,Electrical etc. |
Material | SS,MS |
Brand | Asppice |
I Deal In | New Only |
Thickness | 0.5 mm to 12 mm (Also Customized) |
Surface treatment | Powder coating,Plating,Painting etc |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Asppice |
I Deal In | New Only |
Country of Origin | Made in India |
Corrosion Resistent | Yes |
View Complete details
Usage/Application | Elevators |
Material | Polyethylene, Plastic (Also Customized) |
Brand | Asppice |
Maximum Elevator Rise | 5-10 m (Also Customized) |
Capacities | Up to 60 kg (Also Customized) |
View Complete details
Capacity | 4-5 ton |
Brand | Asspice |
Material | MS, SS |
Power | 230 V,50 Hz |
Usage/Application | Factories |
View Complete details
Voltage | 230 V |
Brand | Asppice |
Usage/Application | Food Industry |
Material | PP or SS 304 |
View Complete details
Material | Polymer |
Brand | Asspice |
View Complete details
Material | Carbon steel |
Brand | Asppice |
Material Feature | Fire Resistant |
Structure | Belt Conveyor |
Voltage | 220/380 V |
Power(W) | 11-55 KW |
Hopper width | 160-630 mm |
Hopper pitch | 280-710 mm |
Belt Width | 200-700 mm |
Max.size of material | 70 mm |
Hopper speed | 1.4-2.0 m/s |
Hopper capacity | 0.5-9.4 L |
Capacity | 5.4-142 Ton/hrs |
View Complete details
Material | Stainless Steel |
Brand | Asppice |
View Complete details
Material | Plastic |
Brand | Asppice |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Brand | Asppice |
I Deal In | New Only |
Surface Finish | Black,zinc,plain |
Head type | Square Head |
View Complete details
Material | SS 304, 316 |
Usage/Application | Grain conveyor |
Brand | Asppice |
Material Feature | Fire Resistant |
Structure | Chain Conveyor |
Voltage | 220 V/380 V |
Power(W) | 0.75 KW |
Dimension | 2100 x 730 x 2350 mm |
Material Grade | Stainless Steel 304/316 |
Load Capacity | 100 KG ( Also Customized) |
View Complete details
4.8/5
Rated by 9 Users